Bentley Continental GTC All
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| 4.0 TFSI V8 507hp CMM | Petrol | 507 hp / 660 Nm | 640 hp / 900 Nm | +133 hp / +240 Nm |
| 4.0 TFSI V8 550hp CVDA | Petrol | 550 hp / 770 Nm | 640 hp / 900 Nm | +90 hp / +130 Nm |
| 4.0 TFSI V8 S 528hp CYC | Petrol | 528 hp / 680 Nm | 640 hp / 900 Nm | +112 hp / +220 Nm |
| 6.0 W12 Bi-Turbo 560hp BWR | Petrol | 560 hp / 650 Nm | 680 hp / 900 Nm | +120 hp / +250 Nm |
| 6.0 W12 Bi-Turbo 610hp BWR | Petrol | 610 hp / 750 Nm | 680 hp / 900 Nm | +70 hp / +150 Nm |
| 6.0 W12 Bi-Turbo 630hp CVA | Petrol | 630 hp / 800 Nm | 680 hp / 900 Nm | +50 hp / +100 Nm |
Order a file for this vehicle
Professional file service. Send us the original read and we return a calibrated file, usually within the hour.