BMW X2 F39 - from 2018
| Engine | Fuel | ECU | Stock | Stage 1 | Gain |
|---|---|---|---|---|---|
| M35i 306hp B48A20M1 | Petrol | - | 306 hp / 450 Nm | 335 hp / 500 Nm | +29 hp / +50 Nm |
| s16d 116hp | Diesel | - | 116 hp / 270 Nm | 150 hp / 330 Nm | +34 hp / +60 Nm |
| s18d / x18d 150hp B47C20A | Diesel | Bosch MD1CS001 | 150 hp / 350 Nm | 190 hp / 400 Nm | +40 hp / +50 Nm |
| s18i 140hp B38A15M0 | Petrol | - | 140 hp / 220 Nm | 165 hp / 300 Nm | +25 hp / +80 Nm |
| s20i / x20i 192hp B48A20A | Petrol | - | 192 hp / 280 Nm | 250 hp / 440 Nm | +58 hp / +160 Nm |
| x20d 190hp B47D20A | Diesel | - | 190 hp / 400 Nm | 220 hp / 450 Nm | +30 hp / +50 Nm |
| x25d 231hp B47D20B | Diesel | - | 231 hp / 450 Nm | 270 hp / 550 Nm | +39 hp / +100 Nm |
| x25e 220hp B38A15A | Petrol | - | 220 hp / 385 Nm | 245 hp / 435 Nm | +25 hp / +50 Nm |
What our workshop has handled
ECU encountered
Options delivered
Read from our jobs on 25 September 2026
Order a file for this vehicle
Professional file service. Send us the original read and we return a calibrated file, usually within the hour.