Shop4Tuner

BMW X4 G02 - 2018 ->

Engine Fuel Stock Stage 1 Gain
M40d 326hp B57D30 Diesel 326 hp / 680 Nm 380 hp / 750 Nm +54 hp / +70 Nm
M40d 340hp B57D30 Diesel MHEV 340 hp / 700 Nm 380 hp / 750 Nm +40 hp / +50 Nm
M40i 360hp B58B30M0 Petrol 360 hp / 500 Nm 400 hp / 580 Nm +40 hp / +80 Nm
xDrive20d 190hp B47D20A Diesel 190 hp / 400 Nm 220 hp / 450 Nm +30 hp / +50 Nm
xDrive20d 190hp B47D20 Diesel MHEV 190 hp / 400 Nm 220 hp / 440 Nm +30 hp / +40 Nm
xDrive20i 184hp B48B20A Petrol 184 hp / 290 Nm 250 hp / 440 Nm +66 hp / +150 Nm
xDrive25d 231hp B47D20B Diesel 231 hp / 500 Nm 270 hp / 550 Nm +39 hp / +50 Nm
xDrive30d 265hp B57D30M0 Diesel 265 hp / 620 Nm 310 hp / 650 Nm +45 hp / +30 Nm
xDrive30d 286hp B57D30M0 Diesel MHEV 286 hp / 650 Nm 330 hp / 720 Nm +44 hp / +70 Nm
xDrive30i 252hp B48B20B Petrol 252 hp / 350 Nm 287 hp / 450 Nm +35 hp / +100 Nm
Order a file for this vehicle

Professional file service. Send us the original read and we return a calibrated file, usually within the hour.