GMC Sierra 1999 - 2007
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| 4.3 V6 200hp LU3 | Petrol | 200 hp / 350 Nm | 220 hp / 370 Nm | +20 hp / +20 Nm |
| 4.8 V8 295hp L20 | Petrol | 295 hp / 414 Nm | 315 hp / 435 Nm | +20 hp / +21 Nm |
| 5.3 V8 295hp LMG | Petrol | 295 hp / 447 Nm | 315 hp / 470 Nm | +20 hp / +23 Nm |
| 6.0 V8 360hp L96 | Petrol | 360 hp / 525 Nm | 380 hp / 545 Nm | +20 hp / +20 Nm |
| 6.6 Duramax 365hp LMM | Diesel | 365 hp / 894 Nm | 395 hp / 945 Nm | +30 hp / +51 Nm |
| 8,1 V8 330hp L18 | Petrol | 330 hp / 610 Nm | 350 hp / 630 Nm | +20 hp / +20 Nm |
Order a file for this vehicle
Professional file service. Send us the original read and we return a calibrated file, usually within the hour.