Harley Davidson 1746 Road Glide / Road King / Street Glide / Ultra Limited 2016-2022
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| 1746 Road Glide Special | 90 hp / 153 Nm | 98 hp / 161 Nm | +8 hp / +8 Nm | |
| 1746 Road Glide Ultra | 91 hp / 153 Nm | 100 hp / 161 Nm | +9 hp / +8 Nm | |
| 1746 Road King | 90 hp / 150 Nm | 98 hp / 158 Nm | +8 hp / +8 Nm | |
| 1746 Road King Special | 89 hp / 150 Nm | 97 hp / 158 Nm | +8 hp / +8 Nm | |
| 1746 Street Glide Special | 90 hp / 150 Nm | 98 hp / 158 Nm | +8 hp / +8 Nm | |
| 1746 Ultra Limited | 91 hp / 153 Nm | 100 hp / 161 Nm | +9 hp / +8 Nm | |
| 1746 Limited Low | 91 hp / 152 Nm | 100 hp / 160 Nm | +9 hp / +8 Nm |
Order a file for this vehicle
Professional file service. Send us the original read and we return a calibrated file, usually within the hour.