Shop4Tuner

Jeep Commander 2006 - 2010

Engine Fuel Stock Stage 1 Gain
2.2 CRD 136hp OM651 Diesel 136 hp / 320 Nm 180 hp / 380 Nm +44 hp / +60 Nm
3.0 CRD 211hp OM642.980 Diesel 211 hp / 510 Nm 265 hp / 600 Nm +54 hp / +90 Nm
3.0 CRD 218hp OM642.980 Diesel 218 hp / 510 Nm 265 hp / 600 Nm +47 hp / +90 Nm
3.7 V8 210hp 3.7 Powertech V6 Petrol 210 hp / 319 Nm 230 hp / 340 Nm +20 hp / +21 Nm
4.7 V8 235hp 4.7 Magnum V8 Petrol 235 hp / 393 Nm 255 hp / 415 Nm +20 hp / +22 Nm
4.7 V8 305hp 4.7 Magnum V8 Petrol 305 hp / 453 Nm 325 hp / 475 Nm +20 hp / +22 Nm
5.7 Hemi V8 330hp 5.7 Hemi V8 Petrol 330 hp / 500 Nm 350 hp / 520 Nm +20 hp / +20 Nm
5.7 Hemi V8 357hp 5.7 Hemi V8 Petrol 357 hp / 527 Nm 375 hp / 545 Nm +18 hp / +18 Nm
Order a file for this vehicle

Professional file service. Send us the original read and we return a calibrated file, usually within the hour.