Nissan Navara D40 - 2005 - 2015
| Engine | Fuel | ECU | Stock | Stage 1 | Gain |
|---|---|---|---|---|---|
| 2.5 DCi 174hp YD25DDTi | Diesel | - | 174 hp / 403 Nm | 210 hp / 460 Nm | +36 hp / +57 Nm |
| 2.5 DCi 190hp YD25DDTi | Diesel | Denso D3 | 190 hp / 450 Nm | 225 hp / 540 Nm | +35 hp / +90 Nm |
| 2.5 Di 133hp YD25DDTi | Diesel | - | 133 hp / 304 Nm | 165 hp / 365 Nm | +32 hp / +61 Nm |
| 3.0 DCi 231hp V9X | Diesel | Bosch EDC16CP42 | 231 hp / 550 Nm | 280 hp / 600 Nm | +49 hp / +50 Nm |
| 4.0 V6 269hp VQ40DE | Petrol | - | 269 hp / 390 Nm | 281 hp / 405 Nm | +12 hp / +15 Nm |
What our workshop has handled
ECUs encountered
Denso D3Bosch EDC16CP42
Reference read from our jobs; it does not have a detailed page on the site yet.
Options delivered
Read from our jobs on 25 September 2026
Order a file for this vehicle
Professional file service. Send us the original read and we return a calibrated file, usually within the hour.