Shop4Tuner

Peugeot 508 Ph2 - 2014 - 2018

Engine Fuel Stock Stage 1 Gain
1.6 BlueHDI 8V 120hp DV6FCTED Diesel 120 hp / 300 Nm 140 hp / 350 Nm +20 hp / +50 Nm
1.6 THP 156hp 5F02 Petrol 156 hp / 240 Nm 190 hp / 300 Nm +34 hp / +60 Nm
1.6 e-HDi 8V 115hp DV6CTED Diesel 115 hp / 270 Nm 140 hp / 330 Nm +25 hp / +60 Nm
1.6 e-THP 165hp 5G01 Petrol 165 hp / 240 Nm 215 hp / 300 Nm +50 hp / +60 Nm
2.0 BlueHDi 150hp AH01 Diesel 150 hp / 340 Nm 200 hp / 450 Nm +50 hp / +110 Nm
2.0 BlueHDi 180hp AH02 Diesel 180 hp / 400 Nm 205 hp / 460 Nm +25 hp / +60 Nm
2.0 HDI Hybrid4 200hp DW10CTED4 Diesel Hybrid 200 hp / 450 Nm 230 hp / 500 Nm +30 hp / +50 Nm
2.0 HDi 163hp RHH DW10CTED4 Diesel 163 hp / 340 Nm 190 hp / 400 Nm +27 hp / +60 Nm
2.2 HDi 204hp DW12C Diesel 204 hp / 450 Nm 235 hp / 520 Nm +31 hp / +70 Nm
Order a file for this vehicle

Professional file service. Send us the original read and we return a calibrated file, usually within the hour.