Smart ForTwo 2014 ->
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| 0.8 CDI 54hp M660.951 | Diesel | 54 hp / 130 Nm | 73 hp / 170 Nm | +19 hp / +40 Nm |
| 0.9 Turbo 90hp M281.910 | Petrol | 90 hp / 135 Nm | 110 hp / 175 Nm | +20 hp / +40 Nm |
| 0.9 Turbo Brabus 109hp M128.910 | Petrol | 109 hp / 170 Nm | 120 hp / 190 Nm | +11 hp / +20 Nm |
| 1.0i 61hp 3B21 | Petrol | 61 hp / 92 Nm | 67 hp / 102 Nm | +6 hp / +10 Nm |
| 1.0i 71hp M132.910 | Petrol | 71 hp / 89 Nm | 79 hp / 105 Nm | +8 hp / +16 Nm |
Order a file for this vehicle
Professional file service. Send us the original read and we return a calibrated file, usually within the hour.