Shop4Tuner

Smart ForTwo -> 2014

Engine Fuel Stock Stage 1 Gain
0.8 CDI 41hp M660.950 Diesel 41 hp / 100 Nm 61 hp / 135 Nm +20 hp / +35 Nm
0.8 CDI 45hp M660.950 Diesel 45 hp / 110 Nm 65 hp / 155 Nm +20 hp / +45 Nm
0.8 CDI 54hp M660.951 Diesel 54 hp / 130 Nm 73 hp / 170 Nm +19 hp / +40 Nm
0.9 Turbo 90hp M281.910 Petrol 90 hp / 135 Nm 110 hp / 175 Nm +20 hp / +40 Nm
1.0 Turbo 84hp M132.930 Petrol 84 hp / 120 Nm 115 hp / 165 Nm +31 hp / +45 Nm
1.0 Turbo Brabus 102hp M132.930 Petrol 102 hp / 147 Nm 115 hp / 165 Nm +13 hp / +18 Nm
1.0 Turbo Brabus 98hp M132.930 Petrol 98 hp / 140 Nm 115 hp / 165 Nm +17 hp / +25 Nm
1.0i 61hp 3B21 Petrol 61 hp / 92 Nm 67 hp / 102 Nm +6 hp / +10 Nm
1.0i 71hp M132.910 Petrol 71 hp / 89 Nm 79 hp / 105 Nm +8 hp / +16 Nm
Ultimate 112 - 112hp Petrol 112 hp / 150 Nm 120 hp / 170 Nm +8 hp / +20 Nm
Order a file for this vehicle

Professional file service. Send us the original read and we return a calibrated file, usually within the hour.