Shop4Tuner

Toyota Landcruiser 2002 - 2010

Engine Fuel Stock Stage 1 Gain
3.0 D-4D 163hp 1KD-FTV Diesel 163 hp / 343 Nm 190 hp / 405 Nm +27 hp / +62 Nm
3.0 D-4D 166hp 1KD-FTV Diesel 166 hp / 410 Nm 196 hp / 470 Nm +30 hp / +60 Nm
3.0 D-4D 173hp 1KD-FTV Diesel 173 hp / 410 Nm 205 hp / 485 Nm +32 hp / +75 Nm
4.0 V6 250hp 1GR-FE Petrol 250 hp / 382 Nm 268 hp / 410 Nm +18 hp / +28 Nm
4.2 TD 204hp 1HD-FTE Diesel 204 hp / 430 Nm 245 hp / 500 Nm +41 hp / +70 Nm
4.5 D4-D 286hp 1VD-FTV Diesel 286 hp / 650 Nm 330 hp / 750 Nm +44 hp / +100 Nm
4.7 V8 235hp 2UZ-FE Petrol 235 hp / 434 Nm 251 hp / 460 Nm +16 hp / +26 Nm
Order a file for this vehicle

Professional file service. Send us the original read and we return a calibrated file, usually within the hour.