Tarieven
Onze volledige prijslijst is openbaar, europakketten inbegrepen. Eén tokensaldo dekt elk voertuigtype; tokens worden onmiddellijk na betaling toegevoegd en vervallen nooit.
Tokenpakketten
Hoe groter het pakket, hoe goedkoper elke token: tot € 80 per token.
1 token
€120
€120 / token
2 tokens
€240
€120 / token
5 tokens
€475
€500
€95 / token
10 tokens
€900
€1,000
€90 / token
25 tokens
€2,125
€2,500
€85 / token
50 tokens
€4,000
€5,000
€80 / token
100 tokens
€8,000
€10,000
€80 / token
Prijzen excl. btw.
Koop tokens op het portaalPrijs per tuningtype
Basiskost van een volledige kalibratie, in tokens.
| Tuningtype | Tokens |
|---|---|
| Car tuning, Stage 1 | 1 |
| Car tuning, Stage 2 | 1.50 |
| Truck / agriculture, Stage 1 | 2 |
| Gearbox (TCU), Stage 1 | 1 |
| Motorcycle, Stage 1 | 1 |
| E85 Flexfuel (where possible)(+ Stage 1: +1.00) | 1.50 |
| Back to stock | 0.50 |
| Immo off (where possible) | 1 |
Opties in detail
Elke optie heeft een vooraf bekende prijs. Meerdere zijn gratis in combinatie met een Stage 1- of Stage 2-file.
Auto-opties
| Optie | Met Stage 1 | Met Stage 2 | Afzonderlijk |
|---|---|---|---|
| AdBlue off | 1 | 1 | 1 |
| Anti lag | 1 | 1 | 1 |
| Cat heating / cold start | 0.20 | 0.20 | 0.50 |
| Cylinder on demand off | 0.20 | 0.20 | 0.50 |
| Decat | 0.20 | Gratis | 0.50 |
| DPF off | 0.50 | Gratis | 1 |
| DPF off + EGR off | 0.60 | - | 1.30 |
| DSG farts (where possible) | 0.50 | 0.50 | 1 |
| DTC off (1 to 5) | 0.20 | Gratis | 0.50 |
| DTC off (more than 5) | 0.50 | 0.50 | 1 |
| E85 Flexfuel | 1.50 | 1.50 | 1.50 |
| EGR off | 0.20 | Gratis | 0.50 |
| Evaporative emission control system | 0.20 | 0.20 | 0.50 |
| Exhaust flaps | 0.20 | 0.20 | 0.50 |
| Hard cut limiter (diesel) | 0.50 | 0.50 | 1 |
| Hot start (diesel) | 0.20 | 0.20 | 0.50 |
| Idle RPM | 0.20 | 0.20 | 0.50 |
| Immo off | - | - | 1 |
| Launch control (where possible) | 0.50 | 0.50 | 1 |
| Limited Vmax (specific speed) | 0.50 | Gratis | 1 |
| MAF off (where possible) | 0.20 | 0.20 | 0.50 |
| Map sensor set (where possible) | - | - | 0.50 |
| Neutral RPM | 0.20 | Gratis | 0.50 |
| NOx off | 0.50 | 0.50 | - |
| O2 off (where possible) | 0.50 | 0.50 | 0.50 |
| OPF off | 0.50 | Gratis | 1 |
| Performance gauge (where possible) | Gratis | Gratis | 0.50 |
| Pop & bang / crackle map | 1 | 1 | 1 |
| Rev limiter | 0.10 | Gratis | 0.50 |
| Secondary air pump | 0.20 | 0.20 | 0.50 |
| Start/stop off | 0.20 | 0.20 | 0.50 |
| Swirl flaps off | 0.20 | 0.20 | 0.50 |
| Throttle valve removal | - | - | 0.50 |
| Vmax off | Gratis | Gratis | 0.50 |
| Warranty patch (BMW/Mini/VAG) | 0.50 | 0.50 | 1 |
Opties vrachtwagen & landbouw
| Optie | Met Stage 1 | Afzonderlijk |
|---|---|---|
| AdBlue off | 2 | 3 |
| DPF off + EGR off | 1.50 | 2.30 |
| DPF off | 1.50 | 1.50 |
| DTC off | 0.50 | 1 |
| EGR off | 0.50 | 1 |
Opties versnellingsbak (TCU)
| Optie | Tokens |
|---|---|
| Activate launch | 0.50 |
| Custom max RPM D+S+M | 1 |
| Clutch pressure increase (SW dependent) | 1.50 |
| Reduced shifting speed D+S+M | 1 |
| Gear display (where possible) | 0.20 |
| Internal torque | Gratis |
| Launch control RPM | 0.20 |
| Modified take-off | 0.20 |
| No upshift/downshift in manual (where possible) | 0.50 |
| Kick down delete | 0.20 |
Vragen over tokens
Wat is een token?
Een token is onze werkeenheid: elke opdracht heeft een vaste prijs uit de openbare lijst. Een Stage 1-file voor een auto kost 1 token, een Stage 1 voor een vrachtwagen kost 2 tokens, en opties starten vanaf 0,10 token. U koopt tokens één keer en gebruikt ze voor elk voertuigtype.
Vervallen tokens?
Nee. Tokens blijven op uw saldo staan tot u ze gebruikt, wat uw bestelritme ook is.
Betaling
Wij werken met PayPal, wereldleider in de beveiliging van onlinebetalingen. Betaal met uw PayPal-account of met elke gangbare kredietkaart: de tokens worden automatisch toegekend zodra de betaling bevestigd is.